PNCR
SCR
SNCR
Semi-dry system
Dry system
Photovoltaic
Case
Power distribution box
Position:Home > Power distribution box >
Power distribution box

Power distribution box main technical parameters:
| Rated voltage | AC380V、660V |
| Rated current | 630A and below |
| Auxiliary circuit rated voltage | AC220V,380V |
| DC110V,220V | |
| Short-term withstand current of 380V main bus | 30KA/1S (effective value) |
| 380V main bus peak withstand current | 63KA |
| Neutral bus short-time withstand current | 18KA |
| Short-term withstand current of 660V main bus | 25KA/1S (effective value) |
| Controllable motor capacity | 0.6~35KW |
| Feeder circuit maximum rated current | 200A |
| Enclosure rating | IP30 |
Related Products